Villa Indrani - Preparing bedroom

Rates & Availability

This villa comes with every conceivable luxury – and then some.

Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, butlers and security.

Flash Sale - 40%

Flash Sale Promotion - 40% Off

Terms and Conditions:

  • 40% discount for stays from now until 31 March 2026
  • Valid for bookings received from now until 27 March 2026 
  • Not combinable with other promotions or discounts
  • Standard minimum nights apply
  • Standard inclusions apply
  • Subject to villa availability


Island Escapes - 25%

Enjoy 25% off limited time offer for your next island break.

Terms and conditions

  • 25% off for stays from 01 January 2026 until 30 June 2026
  • Valid for bookings received from now until 31 March 2026
  • Not combinable with other discounts or promotions
  • Standard minimum nights apply
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 20 Mar 2026.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 9718742
15 Mar to 05 Apr 1,3861,3174
06 Apr to 22 Apr 9718742
23 Apr to 03 Jul 9718742
04 Jul to 28 Aug 1,3861,3174
29 Aug to 25 Oct 9718742
26 Oct to 12 Dec 9718742
13 Dec to 25 Dec 1,3861,3174
26 Dec to 05 Jan 20271,6411,5595
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 9718742
01 Feb to 08 Feb 9718742
09 Feb to 04 Mar 9718742
05 Mar to 15 Mar 1,3861,3174
16 Mar to 25 Mar 9718742
26 Mar to 30 Mar 1,3861,3174
31 Mar to 30 Apr 9718742
01 May to 14 May 9718742
15 May to 24 May 1,3861,3174
25 May to 04 Jul 9718742
05 Jul to 31 Aug 1,3861,3174
01 Sep to 30 Sep 9718742
01 Oct to 25 Oct 9718742
26 Oct to 11 Dec 9718742
12 Dec to 25 Dec 1,3861,3174
26 Dec to 05 Jan 20281,6411,5595
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 9718742
21 Jan to 28 Jan 1,3861,3174
29 Jan to 23 Feb 9718742
24 Feb to 05 Mar 1,3861,3174
06 Mar to 12 Apr 9718742
13 Apr to 19 Apr 1,3861,3174
20 Apr to 03 May 9718742
04 May to 10 May 1,3861,3174
11 May to 30 Jun 9718742
01 Jul to 31 Aug 1,3861,3174
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 8327492
15 Mar to 05 Apr 1,3861,3174
06 Apr to 22 Apr 8327492
23 Apr to 03 Jul 8327492
04 Jul to 28 Aug 1,3861,3174
29 Aug to 25 Oct 8327492
26 Oct to 12 Dec 8327492
13 Dec to 25 Dec 1,3861,3174
26 Dec to 05 Jan 20271,6411,5595
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 8327492
01 Feb to 08 Feb 8327492
09 Feb to 04 Mar 8327492
05 Mar to 15 Mar 1,3861,3174
16 Mar to 25 Mar 8327492
26 Mar to 30 Mar 1,3861,3174
31 Mar to 30 Apr 8327492
01 May to 14 May 8327492
15 May to 24 May 1,3861,3174
25 May to 04 Jul 8327492
05 Jul to 31 Aug 1,3861,3174
01 Sep to 30 Sep 8327492
01 Oct to 25 Oct 8327492
26 Oct to 11 Dec 8327492
12 Dec to 25 Dec 1,3861,3174
26 Dec to 05 Jan 20281,6411,5595
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 8327492
21 Jan to 28 Jan 1,3861,3174
29 Jan to 23 Feb 8327492
24 Feb to 05 Mar 1,3861,3174
06 Mar to 12 Apr 8327492
13 Apr to 19 Apr 1,3861,3174
20 Apr to 03 May 8327492
04 May to 10 May 1,3861,3174
11 May to 30 Jun 8327492
01 Jul to 31 Aug 1,3861,3174
* All inclusive rates
Back to top