Rates and Availability | Villa Indrani - Canggu 5 bedroom beach villa, Bali
Villa Indrani - Preparing bedroom

Rates & Availability

This villa comes with every conceivable luxury – and then some.

Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, butlers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 26 Dec 2024.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
27 Oct to 13 Dec 9718742
14 Dec to 25 Dec 1,3861,3174
26 Dec to 05 Jan 20251,6411,5595
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 9718742
25 Jan to 07 Feb 1,1441,0302
08 Feb to 28 Mar 9718742
29 Mar to 11 Apr 1,1441,0302
12 Apr to 22 Apr 1,3861,3174
23 Apr to 26 Apr 1,1441,0302
27 Apr to 30 Apr 9718742
01 May to 03 May 1,1441,0302
04 May to 28 May 9718742
29 May to 01 Jun 1,1441,0302
02 Jun to 20 Jun 9718742
21 Jun to 04 Jul 1,1441,0302
05 Jul to 30 Aug 1,3861,3174
31 Aug to 25 Oct 1,1441,0302
26 Oct to 12 Dec 9718742
13 Dec to 25 Dec 1,3861,3174
26 Dec to 05 Jan 20261,6411,5595
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
27 Oct to 13 Dec 8327492
14 Dec to 25 Dec 1,3861,3174
26 Dec to 05 Jan 20251,6411,5595
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 8327492
25 Jan to 07 Feb 1,0179152
08 Feb to 28 Mar 8327492
29 Mar to 11 Apr 1,0179152
12 Apr to 22 Apr 1,3861,3174
23 Apr to 26 Apr 1,0179152
27 Apr to 30 Apr 8327492
01 May to 03 May 1,0179152
04 May to 28 May 8327492
29 May to 01 Jun 1,0179152
02 Jun to 20 Jun 8327492
21 Jun to 04 Jul 1,0179152
05 Jul to 30 Aug 1,3861,3174
31 Aug to 25 Oct 1,0179152
26 Oct to 12 Dec 8327492
13 Dec to 25 Dec 1,3861,3174
26 Dec to 05 Jan 20261,6411,5595
* All inclusive rates
Back to top