Villa Indrani - Preparing bedroom

Rates & Availability

This villa comes with every conceivable luxury – and then some.

Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, butlers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 14 Apr 2023.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
30 Jan to 31 Mar 9018112
01 Apr to 06 Apr 1,0639572
07 Apr to 10 Apr 1,2591,1974
11 Apr to 16 Apr 1,0639572
17 Apr to 20 Apr 9018112
21 Apr to 23 Apr 1,0639572
24 Apr to 27 Apr 9018112
28 Apr to 01 May 1,0639572
02 May to 08 Jun 9018112
09 Jun to 22 Jun 1,0639572
23 Jun to 26 Aug 1,2591,1974
27 Aug to 21 Oct 1,0639572
22 Oct to 14 Dec 9018112
15 Dec to 25 Dec 1,2591,1974
26 Dec to 05 Jan 20241,4901,4175
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 08 Feb 9018112
09 Feb to 18 Feb 1,0639572
19 Feb to 28 Mar 9018112
29 Mar to 13 Apr 1,2591,1974
14 Apr to 27 Apr 1,0639572
28 Apr to 14 Jun 9018112
15 Jun to 28 Jun 1,0639572
29 Jun to 31 Aug 1,2591,1974
01 Sep to 26 Oct 1,0639572
27 Oct to 13 Dec 9018112
14 Dec to 25 Dec 1,2591,1974
26 Dec to 05 Jan 20251,4901,4175
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
30 Jan to 31 Mar 7746972
01 Apr to 06 Apr 9488532
07 Apr to 10 Apr 1,2591,1974
11 Apr to 16 Apr 9488532
17 Apr to 20 Apr 7746972
21 Apr to 23 Apr 9488532
24 Apr to 27 Apr 7746972
28 Apr to 01 May 9488532
02 May to 08 Jun 7746972
09 Jun to 22 Jun 9488532
23 Jun to 26 Aug 1,2591,1974
27 Aug to 21 Oct 9488532
22 Oct to 14 Dec 7746972
15 Dec to 25 Dec 1,2591,1974
26 Dec to 05 Jan 20241,4901,4175
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 08 Feb 7746972
09 Feb to 18 Feb 9488532
19 Feb to 28 Mar 7746972
29 Mar to 13 Apr 1,2591,1974
14 Apr to 27 Apr 9488532
28 Apr to 14 Jun 7746972
15 Jun to 28 Jun 9488532
29 Jun to 31 Aug 1,2591,1974
01 Sep to 26 Oct 9488532
27 Oct to 13 Dec 7746972
14 Dec to 25 Dec 1,2591,1974
26 Dec to 05 Jan 20251,4901,4175
* All inclusive rates
Back to top